特殊鋼
發(fā)布時間:2017-11-29
類別 Varieties | 牌號 Grade | 尺寸Specifications(mm) | 執(zhí)行標(biāo)準(zhǔn) Standard | ||
厚 Thickness | 寬 Width | 長 Length | |||
特殊鋼 Special Steel Plate | 20Cr | 6~150 | 900~4800 | 3000~25000 | GB/T 3077或GB/T 11251 或協(xié)議? or negotiation |
40Cr | |||||
15CrMo | |||||
12Cr1MoV | |||||
30CrMo | |||||
35CrMo | |||||
42CrMo | |||||
50Mn2V | 6~40 | 900~4800 | 3000~25000 | 協(xié)議 Negotiation | |
Dj100 | |||||
75Cr1 |